Destination | Number of Climbers | Fee per Day (RM) - 1 WAY |
| ||
1. Timpohon-Summit-Timpohon | 1-3 4-6 | 42.50 50.00 |
| ||
2. Timpohon-Summit-Mesilau / Mesilau-Summit-Timpohon | 1-3 4-6 | 47.50 57.50 |
| ||
3. Mesilau-Summit-Mesilau | 1-3 4-6 | 47.50 60.00 |
| ||
4. Mesilau-King George Peak (Kotal's Route) | 1-3 (1 guide) 4-6 (2 guide) 7-8 (3 guide) | 100.00 (per guide/per day) |
| ||
5. Others Peaks Mt. Kinabalu (Western Plateau) | ||
St. John Peak South PeaK Oyayubi Iwu Peak St. Andrew St. Alexandra Victoria Peak Gurkha Hut Ugly Sister Donkey Ears Tunku Abdul Rahman Lone Tree Easy Valle | 25.00 15.00 20.00 30.00 30.00 30.00 30.00 20.00 20.00 20.00 45.00 35.00 |
Information, Tips and Guideline To Climbing The Highest Accessible Mountain In Southeast Asia, on the Island of Borneo, Sabah, East of Malaysia
Guide Fees
You must engage a licensed guide to climb Mount Kinabalu. Fees are charged on per group basis, ranging from RM35 to RM40 per day per group depending on the size of the group. Charges vary according to choice of starting and ending point. (Timpohon to Mesilau and vice versa).